Argox A-200
Printer Barcode Desktop Argox A-200 mempunyai beberapa fitur unggulan. Anda dapat melihat review atau spesifikasi Argox A-200 secara lengkap di website ini. Informasi pricelist dan daftar harga Argox A-200 murah, info price list terbaru dan daftar dealer atau distributor Argox A-200 di kota anda, juga bisa anda dapatkan dengan menghubungi hotline kami di 0888-5123-123, 08123.1223344. Bagi pelanggan Argox A-200 Jakarta, di Surabaya atau di seluruh Indonesia, kami berusaha memberikan informasi lengkap atas produk Argox A-200. Selamat mempelajarinya.
Spesifikasi Argox A-200
Printer Barcode Argox A-200
The A-200 features an advanced controller board, triple communication interface, and strong, compact design. A 32-bit microprocessor and 2MB DRAM provides printing performance up to four inches per second. In addition to standard parallel and serial connectivity, a Bi-directional USB interface makes communication flexible and fast. The A-200 accommodates a maximum 5" OD media roll using centralized printing alignment, a variable range of media applications are easy to manage via either see-through or reflective sensors.
?? 32-bit CPU, Up to 4ips print speed for superior?
print performance and strengthened printing?
module handles difficult print jobs such as thick?
tags, fabric labels, and tough label printing
?? No ribbon wrinkle with centralized thermal print?
head
?? Centronics parallel, RS-232, USB interfaces available
?? Reflective and transmissive sensors available
?? Enlarge 5"? OD media capacity and roomy media?
compartment design
?? Easy media loading & ribbon installation and?
installed plug-in cutter/peeler module
?? Leverages Argox existing controller technology
?? Full range of options :Cutter, Peeler, Stacker,?
2MB memory card, Font card, RTC and standalone?
keyboard (Argokee)
?? Printer Server external for Ethernet/Wireless/
Bluetooth options
| Printing method | Direct Thermal / Thermal Transfer | ? | |
| ? | Printing resolution | 203 dpi(8 dots/mm) | ? |
| ? | Printing Speed | 2~ 4 ips (51~102mm/s) | ? |
| ? | Printing Length | Max 45"?(1143mm) | ? |
| ? | Printing Width | Max 4.1"?(104mm) | ? |
| ? | Memory | 2M DRAM 2M Flash ROM | ? |
| ? | CPU Type | 32 bit RISC microprocessor | ? |
| ? | Sensors | Reflective / Transmissive (movable) | ? |
| ? | Operation Interface | LED indicator (Power/Ready)x 2, Button(Feed) x 1 | ? |
| ? | Communication Interface | Centronics Parallel, RS-232, USB(2.0) | ? |
| ? | Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049"?H ~ 0.23"? H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable | ? |
| ? | 1D Barcodes | PPLB: Code39, Full ASCII Code39, Code93, Code128 UCC, Code128 (auto A, B and C modes), Codabar, EAN-8, EAN-13, German Post Code, Matrix 2 of 5, Interleaved 2 of 5, Postnet, UCC/EAN 128, UPC A, UPC E, UPC | ? |
| ? | 2D Barcodes | PPLB: MaxiCode, PDF417 | ? |
| ? | Graphics | PPLB: PCX and Binary Raster | ? |
| ? | Emulation | PPLB | ? |
| ? | Software - Label editing | Windows Driver (Win 2000/XP/Vista) BarTender, ArgoBar Pro | ? |
| ? | Software - Utility | Printer Utility?"?Font Utility | ? |
| ? | Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label | ? |
| ? | Media | Max Width: 4.25"?(108mm) Min Width:1"?(25.4mm) Thickness: 0.0025"?~0.01"?(0.0635~0.254mm) Max roll capacity(OD): 5"?(127mm) Core size: 1"?(25.4mm) | ? |
| ? | Ribbon | Ribbon Width: 1"?~4"? Ribbon roll "? max OD: 1.45"?(37mm) Ribbon Length: max 100m Core size "? ID: 0.5"?(13mm) with notch Wax, Wax/Resin, Resin (Outside Ribbon) | ? |
| ? | Dimensions | W 200mm x H 170mm x L 245mm | ? |
| ? | Weight | 2.2kgs | ? |
| ? | Power Source | Universal Switching Power Supply Input: 100V~240V?10%, 1.5A, 50~60Hz, Output: 24VDC, 2.4A, 70W Max | ? |
| ? | Operation Environment | Operation Temperature: 40?F~100?F (4?C~38?C), 0% ~ 90% non-condensing, Storage Temperature: -4?F~122?F (-20?C~50?C) | ? |
| ? | Optional Items | Cutter, Dispenser Kit, Stacker, RTC Card, 2MB Asian Font Card(Traditional Chinese, Simplified Chinese, Korean and Japanese), ArgoKee | ? |
| ? | Agency Listing | CE, FCC, UL, CUL, CCC, RoHS | ? |
| ? | Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied in this summary. Specifications are subject to change without notice. All trademarks are the property of their respective owners. More specific information, please refer to user"?s manual. |
Produk Printer Barcode Desktop Argox A-200 murah dan berkualitas dari BarcodeScanner.co.Id (Fastechindo) dilengkapi dengan garansi resmi dari distributor di Indonesia. Dengan harga yang cukup bersaing, produk Printer Barcode Desktop Argox A-200 adalah salah satu alternatif terbaik. Untuk informasi update dan terbaru harga Argox A-200 atau informasi daftar harga argox lengkap, anda dapat menghubungi marketing kami di hotline 0888-5123-123, 08123.1223344.


